The Collimator Data Base File
The collimator data base is stored in a file, called collim.col, that is
located in the special SMC directory. This file, listed below, is a
standard ASCII file in which records of new collimators can be added by
the user. Each records consist of an eight character code that starts
with a '*' character, four real values defining hole diameter, septa
l
thickness, hole length and hole shape. The remaining spaces can be used
to add comments. Please be sure to add new collimator data in the same
format as the others are written
COLLIMATOR DATA BASE FOR SIMIND: Note a valid record must start with the character '*'.
All other records are regarded as comments.
If IHAL negative for hex then shape rotated 90 degrees.
------------------------------------------------------------------------------
Code,Diam,Septa,Length,HoleShape,ColType,Fokal,Unused,Unused,Comments
------------------------------------------------------------------------------
;
; GE = GENERAL ELECTRIC
;
*GE-LEGP 0.250 0.030 4.100 3 0 0.000 0.000 0.000 LOW ENERGY GENERAL PURPOSE
*GE-MEGP 0.340 0.140 4.200 3 0 0.000 0.000 0.000 MEDIUM ENERGY GENERAL PURPOSE
*GE-LEHR 0.180 0.030 4.000 3 0 0.000 0.000 0.000 LOW ENERGY HIGH RESOLUTION
*GE-HEGP 0.400 0.320 4.000 2 0 0.000 0.000 0.000 HIGH ENERGY GENERAL PURPOSE
*GE-LEHS 0.340 0.050 3.600 3 0 0.000 0.000 0.000 LOW ENERGY HIGH SENSITIVITY
*GN-LEGP 0.180 0.020 3.150 3 0 0.000 0.000 0.000 NeurCam General Purpose
*GN-LEHR 0.140 0.020 3.150 3 0 0.000 0.000 0.000 NeurCam High Resolution
*GN-LUHR 0.140 0.020 3.850 3 0 0.000 0.000 0.000 NeurCam Ultra-High Resol
*GN-LEHS 0.250 0.020 3.150 3 0 0.000 0.000 0.000 NeurCam High Sensitivity
;
; Millenium VG kameran
;
*GV-LEGP 0.190 0.020 3.500 3 0 0.000 0.000 0.000 LOW ENERGY GENERAL PURPOSE
*GV-LEHR 0.150 0.020 3.500 3 0 0.000 0.000 0.000 LOW ENERGY HIGH RESOLUTION
*GV-EEGP 0.250 0.025 4.500 3 0 0.000 0.000 0.000 EXTENDED LOW ENERGY GENERAL PURPOSE
*GV-MEGP 0.300 0.105 5.800 3 0 0.000 0.000 0.000 MEDIUM ENERGY GENERAL PURPOSE
*GV-HEGP 0.400 0.180 6.600 3 0 0.000 0.000 0.000 HIGH ENERGY GENERAL PURPOSE
*GV-LEUR 0.150 0.020 4.000 3 3 35.00 0.000 0.000 FAN-BEAM LOW-ENERGY ULTRA-HIGH RESOLUTION
*GV-UEUH 0.300 0.190 8.000 3 0 0.000 0.000 0.000 ULTRA-HIGH ENERGY ULTRA-HIGH RESOLUTION
;
; MPR kamera
;
*GM-LEGP 0.250 0.025 4.300 3 0 0.000 0.000 0.000 LOW ENERGY GENERAL PURPOSE
*GM-LEHR 0.180 0.018 4.100 3 0 0.000 0.000 0.000 LOW ENERGY HIGH RESOLUTION
;
; GE Infinia
;
*GI-LEHR 0.150 0.020 3.500 3 0 0.000 0.000 0.000 Infinia High Resolution
*GI-LEGP 0.190 0.020 3.500 3 0 0.000 0.000 0.000 Infinia General Purpose
*GI-MEGP 0.300 0.105 5.800 3 0 0.000 0.000 0.000 Infinia MEGP
*GI-HEGP 0.400 0.180 6.600 3 0 0.000 0.000 0.000 Infinia HEGP
*GI-ELEG 0.250 0.040 4.000 3 0 0.000 0.000 0.000 Infinia Extended LEGP
;
; VG = VON GAHLEN COLLIMATORS - HOLLAND
;
*VG-LEUR 0.130 0.020 3.500 3 0 0.000 0.000 0.000 LOW-ENERGY ULTRA HIGH RESOLUTION
*VG-LEHR 0.170 0.020 3.500 3 0 0.000 0.000 0.000 " " HIGH RESOLUTION
*VG-LEGP 0.200 0.025 3.500 3 0 0.000 0.000 0.000 " " GENERAL PURPOSE
*VG-LEHS 0.240 0.025 3.500 3 0 0.000 0.000 0.000 " " HIGH SENSITIVITY
*VG-LEES 0.300 0.030 3.500 3 0 0.000 0.000 0.000 " " EXTRA HIGH SENSITIVITY
*VG-LESS 0.300 0.040 2.500 3 0 0.000 0.000 0.000 " " SUPER HIGH SENSITIVITY
*VG-LEUS 0.300 0.040 2.000 3 0 0.000 0.000 0.000 " " ULTRA HIGH SENSITIVITY
*VG-LETY 0.300 0.020 5.800 3 0 0.000 0.000 0.000 " " THYROID
*VG-ME23 0.170 0.020 3.000 3 0 0.000 0.000 0.000 MEDIUM-ENERGY I-123
*VG-ME19 0.240 0.050 3.800 3 0 0.000 0.000 0.000 " " 190 keV
*VG-ME26 0.450 0.190 3.000 3 0 0.000 0.000 0.000 " " 260 keV
*VG-ME30 0.340 0.140 4.200 3 0 0.000 0.000 0.000 " " 300 keV
*VG-ME36 0.450 0.190 6.500 3 0 0.000 0.000 0.000 " " 360 keV
*VG-METY 0.450 0.190 6.500 3 0 0.000 0.000 0.000 " " THYROID
*VG-HE51 0.550 0.250 13.60 3 0 0.000 0.000 0.000 HIGH 511 keV
;
;ENGINEERING DYNAMICS CORPORATION
;
*ED-LEUR 0.140 0.018 2.920 3 0 0.000 0.000 0.000 LOW-ENERGY ULTRA HIGH RESOLUTION
*ED-LEHR 0.140 0.020 2.540 3 0 0.000 0.000 0.000 " " HIGH RESOLUTION
*ED-LEGP 0.160 0.020 2.540 3 0 0.000 0.000 0.000 " GENERAL PURPOSE
*ED-LEMS 0.160 0.023 2.290 3 0 0.000 0.000 0.000 " MEDIUM SENSITIVITY
*ED-LEHS 0.160 0.023 2.030 3 0 0.000 0.000 0.000 " HIGH SENSITIVITY
*ED-LEUS 0.178 0.023 2.030 3 0 0.000 0.000 0.000 " ULTRA HIGH SENSITIVITY
*ED-MEUS 0.340 0.089 4.950 3 0 0.000 0.000 0.000 MEDIUM-ENERGY ULTRA HIGH SENSITIVITY
*ED-MEHS 0.200 0.102 3.180 4 0 0.000 0.000 0.000 " " HIGH SENSITIVITY
*ED-MEHR 0.200 0.102 4.790 4 0 0.000 0.000 0.000 " " HIGH RESOLUTION
;
; TO = TOSHIBA MEDICAL SYSTEM
;
*TO-900A 0.236 0.022 4.000 3 0 0.000 0.000 0.000
*TO-901A 0.178 0.017 4.000 3 0 0.000 0.000 0.000
*TO-902A 0.308 0.029 4.000 3 0 0.000 0.000 0.000
*TO-903A 0.136 0.013 4.000 3 0 0.000 0.000 0.000
*TO-921A 0.190 0.025 4.000 3 0 0.000 0.000 0.000
*TO-930A 0.337 0.108 4.000 3 0 0.000 0.000 0.000
*TO-931A 0.260 0.084 4.000 3 0 0.000 0.000 0.000
*TO-908A 1.650 0.370 4.200 2 0 0.000 0.000 0.000
*TO-940A 0.370 0.340 4.000 2 0 0.000 0.000 0.000
;
; NU = NUCLEAR TECHNOLOGIES HEXARRAY
;
*NU-LESH 0.121 0.018 2.540 3 0 0.000 0.000 0.000 Super High Resolution Low Energy
*NU-LEHR 0.140 0.025 2.540 3 0 0.000 0.000 0.000 High Resolution Low Energy
*NU-EHRC 0.157 0.025 2.540 3 0 0.000 0.000 0.000 Excellent High Resolution Collimator 0.25"
*NU-LEAP 0.178 0.025 2.540 3 0 0.000 0.000 0.000 Optimal Sensitivity vs Resolution All Purpose
*NU-HEGP 0.203 0.025 2.540 3 0 0.000 0.000 0.000 High Efficiency General Purpose Design
*NU-HRDY 0.229 0.025 2.540 3 0 0.000 0.000 0.000 High Resolution "Dynamics"
*NU-HEDY 0.254 0.025 2.540 3 0 0.000 0.000 0.000 High Efficiency "Dynamics"
;
; PR = PRISM 2000/3000 SYSTEMS
;
*PR-LEAP 0.157 0.024 2.540 3 0 0.000 0.000 0.000 Low-Energy All Purpose
*PR-LEHR 0.140 0.018 2.700 3 0 0.000 0.000 0.000 Low-Energy High Resolution
*PR-LEUR 0.140 0.015 3.490 3 0 0.000 0.000 0.000 Low-Energy Ultra-High Res
*PR-ME 0.340 0.086 5.840 3 0 0.000 0.000 0.000 Medium Energy
*PR-HE 0.381 0.173 5.840 -3 0 0.000 0.000 0.000 High Energy
*PR-APFB 0.157 0.024 2.540 3 3 50.00 0.000 0.000 All Purpose Fan-Beam
*PR-HRFB 0.140 0.018 2.700 3 3 50.00 0.000 0.000 High Resolution Fan-Beam
*PR-URFB 0.140 0.015 3.490 3 3 50.00 0.000 0.000 UltraHigh Resol Fan-Beam
;
; SI = SIEMENS MEDICAL SYSTEM
;
*SI-LEAP 0.145 0.020 2.410 3 0 0.000 0.000 0.000 Low-Energy All Purpose
*SI-LEHR 0.111 0.016 2.360 3 0 0.000 0.000 0.000 Low-Energy High Resolution
*SI-ME 0.294 0.114 4.060 3 0 0.000 0.000 0.000 Medium Energy Parallell
*SI-ME+ 0.207 0.066 3.284 3 0 0.000 0.000 0.000 Medium Energy Parallell E.CAM+
*SI-HE 0.406 0.200 5.970 3 0 0.000 0.000 0.000 High Energy Parallell
*SI-HE1 0.406 0.200 5.970 4 0 0.000 0.000 0.000 High Energy Parallell
*SI-HE2 0.340 0.200 5.080 3 0 0.000 0.000 0.000 High Energy Parallell
*SI-511 0.340 0.250 7.500 3 0 0.000 0.000 0.000 511 keV Collimator
*SI-512 0.340 0.300 7.500 3 0 0.000 0.000 0.000 511 keV Collimator
*SI-THER 0.250 0.300 5.500 3 0 0.000 0.000 0.000 Therapy Collimator
*SI-DELU 0.100 0.100 1.000 3 0 0.000 0.000 0.000 Test
;
;
; SE = E.CAM SIEMENS MEDICAL SYSTEM
;
*SE-LEHS 0.254 0.036 2.405 3 0 0.000 0.000 0.000 Low-Energy High Sensitivity
*SE-LEAP 0.145 0.020 2.410 3 0 0.000 0.000 0.000 Low-Energy All Purpose
*SE-LEHR 0.111 0.016 2.405 3 0 0.000 0.000 0.000 Low-Energy High Resolution
*SE-LEUR 0.116 0.013 3.580 3 0 0.000 0.000 0.000 Low-Energy Ultra-High Resolution
*SE-LEFB 0.153 0.016 3.500 4 0 0.000 0.000 0.000 Low-Energy Fan-Beam
*SE-ME 0.294 0.114 4.064 3 0 0.000 0.000 0.000 Medium Energy
*SE-HE 0.340 0.200 5.080 3 0 0.000 0.000 0.000 High Energy
*SE-UHE 0.250 0.340 5.050 3 0 0.000 0.000 0.000 Ultra-High Energy
;
;
; SY = SIEMENS MEDICAL SYSTEM SYMBIA COLLIMATORS
;
*SY-LEAP 0.145 0.020 2.405 -3 0 0.000 0.000 0.000 Low-Energy All Purpose
*SY-LEHR 0.111 0.016 2.405 -3 0 0.000 0.000 0.000 Low-Energy High Resolution
*SY-ME 0.294 0.114 4.064 -3 0 0.000 0.000 0.000 Medium Energy Parallell
*SY-HE 0.400 0.200 5.970 -3 0 0.000 0.000 0.000 High Energy Parallell
*SY-HE1 0.400 0.195 5.970 -3 0 0.000 0.000 0.000 High Energy Parallell
*SY-HE2 0.400 0.205 5.970 -3 0 0.000 0.000 0.000 High Energy Parallell
;
; ADAC Vertex System
;
*AD-LEGP 0.140 0.0180 2.470 3 0 0.000 0.000 0.000 Low-Energy General Purpose
*AD-LEHR 0.140 0.0152 3.280 3 0 0.000 0.000 0.000 Low-Energy High Resolution
*AD-VXGP 0.178 0.0152 4.200 3 0 0.000 0.000 0.000 Low-Energy General Purpose
*AD-VXHR 0.203 0.0152 5.400 3 0 0.000 0.000 0.000 Low-Energy Vertex High Resolution
*AD-UXHR 0.178 0.0152 5.400 3 0 0.000 0.000 0.000 Low-Energy Vertex Ultra-High Resolution
*AD-MEGP 0.295 0.1143 4.800 3 0 0.000 0.000 0.000 Medium Energy General Purpose
*AD-HEGP 0.381 0.1727 6.000 3 0 0.000 0.000 0.000 High Energy General Purpose
*AD-HEHR 0.306 0.1950 6.000 3 0 0.000 0.000 0.000 High-Energy High Resolution
*AD-511 0.270 0.2300 6.000 3 0 0.000 0.000 0.000 511 keV Collimator
;
; Trionix System
;
*TR-LEHR 0.140 0.018 2.540 3 0 0.000 0.000 0.000 Low-Energy High Resolution
*TR-LUHR 0.140 0.015 3.492 3 0 0.000 0.000 0.000 Low-Energy Ultra-High Resolution
;
; Picker system
;
*PI-UHE 0.508 0.343 7.700 3 0 0.000 0.000 0.000 Ultra_High-Energy Collimator
*PI-LEHR 0.122 0.021 2.700 3 0 0.000 0.000 0.000 Low Energy High-Res Collimator
;
------------------------------------------------------------------------------
; Code,Diam,Septa,Length,HoleShape,ColType,Fokal,ClassType,Comments
;===================================================================================================
; Pinhole data! *** WORK-IN-PROGRESS *** Not publically available yet
;===================================================================================================
; Code,Apertur,Angle,Insert thickness,Holeshape,Coltype,Fokal,Unused,Unused,Comments
;
*PN-TEST FILE:TEST.FIL
*PN-1M40 0.100 80.000 1.000 1 5 29.03 0.000 0.000 Deloar
*PN-2M40 0.200 80.000 1.000 1 5 29.03 0.000 0.000
*PN-3M40 0.300 80.000 1.000 1 5 29.03 0.000 0.000
Copyright (c) - Michael Ljungberg, Lund University
This page was created:Tue Mar 22 12:47:54 2011